You are here
Nokia Asha 311 | Dark Grey
Nokia Asha 311 | Dark Grey
| Warranty | |
|---|---|
| Provider | MANUFACTURER |
| Tenure | 12 MONTHS ON HANDSET AND 6 MONTHS ON ACCESSORIES |
| Coverage | CARRY IN |
| In The Box | |
|---|---|
| Package contents | HANDSET, BATTERY (BL-4U), CHARGER, HEADSET, USER MANUAL, WARRANTY CARD |
| General Features | |
|---|---|
| Handset color | DARK GREY |
| Form factor | TOUCHSCREEN |
| Sim | GSM |
| Device type | SMARTPHONE |
| Business features | VOIP SUPPORT |
| Display | |
|---|---|
| Type | LCD |
| Size | 3.0 INCH |
| Resolution | 240 X 400 PIXELS |
| Colors | 65 K |
| Camera | |
|---|---|
| Primary camera | 3.2 MEGAPIXEL |
| Secondary camera | NO |
| Video recording | YES, 640 X 480, 25 FPS |
| Zoom | DIGITAL ZOOM-4X |
| Other camera features | FIXED FOCUS, SELF TIMER, AUTO AND MANUAL WHITE BALANCE, AUTO EXPOSURE, EXPOSURE COMPENSATION, FULL SCREEN VIEW FINDER, SEQUENCE MODE, IMAGE EDITOR |
| Multimedia | |
|---|---|
| Music player | YES |
| Video player | YES |
| Fm | YES |
| Ringtone | MP3, WAV, POLYPHONIC |
| Dimensions | |
|---|---|
| Width x depth x height | 52 X 106 X 12.9 MM |
| Weight | 95 G |
| Battery | |
|---|---|
| Composition | LITHIUM ION |
| Mah | 1110 MAH |
| Talktime | 14 HRS (2G), 6 HRS (3G) |
| Standby time | 696 HRS (2G), 744 HRS (3G) |
| Charging time | 100 MIN |
| Memory And Storage | |
|---|---|
| Internal | 140 MB |
| Expandable memory | UPTO 32 GB |
| Internet & Connectivity | |
|---|---|
| Internet features | |
| Preinstalled browser | WAP 2.0 |
| Gprs | YES |
| Edge | YES |
| Cellular technology | 3G |
| Wifi | 802.11 B/G/N |
| Wap | YES, V2 |
| Usb connectivity | YES, MICRO USB V2.0 |
| Tethering | YES, 802.11 B/G/N |
| Gps support | YES, WITH NOKIA MAPS 2.0 |
| Bluetooth | YES, V2.1, SUPPORTED PROFILES (EDR, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SDP, SPP 1.0) |
| Audio jack | 3.5 MM |
| Platform | |
|---|---|
| Operating freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Os | SYMBIAN |
| Os version | SERIES 40 |
| Java | YES |
| Processor | 1 GHZ |
| Other Features | |
|---|---|
| Call memory | YES |
| Sms memory | YES |
| Phonebook memory | YES |
| Sensors | ACCELEROMETER, PROXIMITY SENSOR, AMBIENT LIGHT SENSOR |
| Miscellenous | |
|---|---|
| Additional features | CALENDAR, GAMES, MMS ENABLED, AUDIO AND VIDEO STREAMING, WORLD CLOCK, CALCULATOR, ALARM, WALLPAPERS, FOTA (FIRMWARE OVER THE AIR), SWIPE, THEMES, INTERNET RADIO, AUDIO RECORDER, AUDIO EQUALIZER, FLIGHT MODE, VIDEO RINGTONES |
| Important apps | WINDOWS LIVE, YAHOO MAIL, NOKIA EMAIL, GOOGLE TALK, MYSPACE, HOT MAIL, INSTANT MESSAGING, GOOGLE MAIL, YAHOO MESSENGER, FACEBOOK, TWITTER, ORKUT, FLICKR |
Payment, Tax & Shipping Information
Payment - We accept following payment mode
Online Payment
Credit Card – Visa, Master, Maestro, American Express, Diners Club, JCB Card
Debit Card – Visa, Master, Citibank, SBI, Punjab National, Canara Bank, Indian Overseas, Union Bank
Net Banking – All Leading Banks
EMI – 3, 6, 9 & 12 month EMI scheme on ICICI Bank, Axis Bank, HSBC, Standard Charted Bank, Kotak Mahindra Bank and Citibank Credit Cards.
Wallet – Create your wallet and charge it with one time deposit and use it in multiple transactions.
Redeem Payback Points – Redeem Payback points online
Cash On Delivery – Pay when product is actually delivered to you
Shipping Information- Free shipping across India for shipment value more than 200/-. If shipment value is less than Rs200/- than 30/- shipment charges will be applicable.
Delivery Time
Cities | Delivery Time for All Except Diamond Jewellery | Delivery Time for Diamond Jewellery |
Mumbai & Delhi | 2-3 days | 8-10 days |
Kolkata, Chennai, Hyderabad, Bangaluru, Pune & Ahmedabad | 4-6 days | 12-14 days |
Other Serviceable Cities | 7-9 days | 14-16 days |
Tax Information – Prices are shown are inclusive of VAT & surcharge and without entry tax (Which ever state applicable)
As per government regulation particular form is required in few states to receive material from outside these states. Customers can obtain these forms from their local sales tax office. State wise details are given below.
State & Union Territory | From Required |
Assam | Form 61 is required if shipment value is Above 1000/- |
Chhattisgarh | Form 60 is required if shipment value is Above 1000/- |
Haryana | Form 38 is required if shipment value is Above 25000/- |
Himachal Pradesh | Form 26 is required if shipment value is Above 1000/- |
Jammu & Kashmir | Form 65 is required if shipment value is Above 5000/- |
Jharkhand | Form 504G is required if shipment value is Above 1000/- |
Karnataka | Form E Sugam is required if shipment value is Above 20000/- |
Manipur | Form 35 is required if shipment value is Above 1000/- |
Mizoram | Form 33 is required if shipment value is Above 1000/- |
Nagaland | Form 16 is required if shipment value is Above 1000/- |
Orissa | Form 402 is required if shipment value is Above 500/- |
Rajasthan | Form 47 is required if shipment value is Above 1000/- |
Sikkim | Form 25 is required if shipment value is Above 1000/- |
Tripura | Form 24 is required if shipment value is Above 1000/- |
Uttar Pradesh | Form 39/38 is required if shipment value is Above 1000/- |
Uttarakhand | Form 16 is required if shipment value is Above 1000/- |
West Bengal | Form 50A is required if shipment value is Above 500/- |
Reviews
Average Rating:(Based on 1 Ratings)

Zoom




